Akademik natijalar
IELTS · SAT · IGCSE · AS/A Level · Olimpiadalar
O‘quvchilarning xalqaro imtihon natijalari va tan olingan akademik yutuqlari.
O‘quv yili
2025-2026
IELTS 24 ta natija
| № | F.I.Sh. | Sinf | Listening | Reading | Writing | Speaking | Overall |
|---|---|---|---|---|---|---|---|
| 1 | Sobirova Dilafruzxon Salohiddin qzi | 11-Blue | None | None | None | None | 8.0 |
| 2 | Abdubannonov Abdurashid Abdulhakimovich | 11-Blue | None | None | None | None | 7.5 |
| 3 | Karimov Muhammadrasul Abdurashid o'g'li | 11-Blue | None | None | None | None | 7.5 |
| 4 | Mirzayev Ibrohim Sanjar o'g'li | 11-Blue | None | None | None | None | 7.5 |
| 5 | Rahmatov Muhammadumar Shuhratjon o'g'li | 11-Blue | None | None | None | None | 7.5 |
| 6 | Xabibullayev Azizbek Xayrulla o‘g‘li | 11-Blue | None | None | None | None | 7.5 |
| 7 | Mahmudjonov Imronbek Akmaljon o'g'li | 11-Green | None | None | None | None | 7.5 |
| 8 | Mahmudjonova Bibihojarxonim Rahmonali qizi | 11-Green | None | None | None | None | 7.5 |
| 9 | Nabiyev Abdulahad Ahmadjon o'g'li | 11-Green | None | None | None | None | 7.5 |
| 10 | Shuhratov Elbek Begzod o'g'li | 11-Green | None | None | None | None | 7.5 |
| 11 | To'htaboyeva Dilso'zxon Dilshodbek qzi | 11-Green | None | None | None | None | 7.5 |
| 12 | Zaylobiddinova Umidaxon Ulug'bek qizi | 11-Green | None | None | None | None | 7.5 |
| 13 | Bahromov Abdulaziz Azizjon o'g'li | 11-Blue | None | None | None | None | 7.0 |
| 14 | Komilov Otabek Doniyor o'g'li | 11-Blue | None | None | None | None | 7.0 |
| 15 | Mo'sajonova Shaxrizoda Bekzod qizi | 11-Blue | None | None | None | None | 7.0 |
| 16 | Muhammadjonov Abdusalom Abduqahhor o'g'li | 11-Blue | None | None | None | None | 7.0 |
| 17 | Muminov Muhammad Yusuf Mirodil o'g'li | 11-Blue | None | None | None | None | 7.0 |
| 18 | G'aniyev Behruzbek Azizjon o'g'li | 11-Green | None | None | None | None | 7.0 |
| 19 | No'monov Samandarbek Olimjon o'g'li | 11-Green | None | None | None | None | 7.0 |
| 20 | Sirojiddinov Muhammadumar Zuhriddin o'g'li | 11-Green | None | None | None | None | 7.0 |
| 21 | Mamasaliyev Elbek Zohidjon o'g'li | 11-Blue | None | None | None | None | 6.5 |
| 22 | Jabborov Komiljon Sardor o'g'li | 11-Green | None | None | None | None | 6.5 |
| 23 | Rahmonov Xolmuhammad Husniddin o'g'li | 11-Green | None | None | None | None | 6.5 |
| 24 | Ibrohimov Ulug'bek Munavvarjon o'g'li | 11-Green | None | None | None | None | 6.0 |
SAT 24 ta natija
| № | F.I.Sh. | Sinf | Math | Reading & Writing | Total |
|---|---|---|---|---|---|
| 1 | Sobirova Dilafruzxon Salohiddin qzi | 11-Blue | — | — | 1540 |
| 2 | Nabiyev Abdulahad Ahmadjon o'g'li | 11-Green | — | — | 1520 |
| 3 | No'monov Samandarbek Olimjon o'g'li | 11-Green | — | — | 1520 |
| 4 | Abdubannonov Abdurashid Abdulhakimovich | 11-Blue | — | — | 1510 |
| 5 | Karimov Muhammadrasul Abdurashid o'g'li | 11-Blue | — | — | 1510 |
| 6 | Mahmudjonova Bibihojarxonim Rahmonali qizi | 11-Green | — | — | 1490 |
| 7 | Shuhratov Elbek Begzod o'g'li | 11-Green | — | — | 1490 |
| 8 | To'htaboyeva Dilso'zxon Dilshodbek qzi | 11-Green | — | — | 1490 |
| 9 | Rahmatov Muhammadumar Shuhratjon o'g'li | 11-Blue | — | — | 1470 |
| 10 | Mo'sajonova Shaxrizoda Bekzod qizi | 11-Blue | — | — | 1450 |
| 11 | Zaylobiddinova Umidaxon Ulug'bek qizi | 11-Green | — | — | 1450 |
| 12 | Xabibullayev Azizbek Xayrulla o‘g‘li | 11-Blue | — | — | 1430 |
| 13 | Mirzayev Ibrohim Sanjar o'g'li | 11-Blue | — | — | 1420 |
| 14 | Muminov Muhammad Yusuf Mirodil o'g'li | 11-Blue | — | — | 1410 |
| 15 | Mahmudjonov Imronbek Akmaljon o'g'li | 11-Green | — | — | 1400 |
| 16 | Muhammadjonov Abdusalom Abduqahhor o'g'li | 11-Blue | — | — | 1370 |
| 17 | Ibrohimov Ulug'bek Munavvarjon o'g'li | 11-Green | — | — | 1370 |
| 18 | Bahromov Abdulaziz Azizjon o'g'li | 11-Blue | — | — | 1360 |
| 19 | Jabborov Komiljon Sardor o'g'li | 11-Green | — | — | 1360 |
| 20 | Rahmonov Xolmuhammad Husniddin o'g'li | 11-Green | — | — | 1330 |
| 21 | Komilov Otabek Doniyor o'g'li | 11-Blue | — | — | 1290 |
| 22 | Sirojiddinov Muhammadumar Zuhriddin o'g'li | 11-Green | — | — | 1260 |
| 23 | G'aniyev Behruzbek Azizjon o'g'li | 11-Green | — | — | 1200 |
| 24 | Mamasaliyev Elbek Zohidjon o'g'li | 11-Blue | — | — | 1190 |
GCE AS & A Level 49 ta natija
| Cand. No | Nomzod F.I.Sh. | Sinf | Nomzod turi | Accounting | Biology | Chemistry | Computer Science | Economics | Further Mathematics | Mathematics | Physics |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abdubannonov Abdurashid Abdulhakimovich | 11-Blue | Maktab o‘quvchisi | — | A* | — | A* | — | — | A* | — |
| 2 | Bahromov Abdulaziz Azizjon o'g'li | 11-Blue | Maktab o‘quvchisi | — | — | — | D | — | — | B | C |
| 3 | G'aniyev Behruzbek Azizjon o'g'li | 11-Green | Maktab o‘quvchisi | — | — | — | d^ | — | — | D | U |
| 4 | Ibrohimov Ulug'bek Munavvarjon o'g'li | 11-Green | Maktab o‘quvchisi | — | — | — | D | — | — | E | e^ |
| 5 | Jabborov Komiljon Sardor o'g'li | 11-Green | Maktab o‘quvchisi | — | D | — | U | — | — | D | — |
| 6 | Mirzayev Ibrohim Sanjar o'g'li | 11-Blue | Maktab o‘quvchisi | — | — | — | B | — | — | D | D |
| 7 | Muminov Muhammad Yusuf Mirodil o'g'li | 11-Blue | Maktab o‘quvchisi | — | — | — | A | — | — | A | A |
| 8 | Mo'sajonova Shaxrizoda Bekzod qizi | 11-Blue | Maktab o‘quvchisi | — | — | — | A | — | E | A* | A |
| 9 | No'monov Samandarbek Olimjon o'g'li | 11-Green | Maktab o‘quvchisi | — | — | — | E | — | — | U | U |
| 10 | Rahmonov Xolmuhammad Husniddin o'g'li | 11-Green | Maktab o‘quvchisi | — | C | B | — | — | — | C | — |
| 11 | Sobirova Dilafruzxon Salohiddin qzi | 11-Blue | Maktab o‘quvchisi | — | B | — | C | — | — | B | — |
| 12 | Xabibullayev Azizbek Xayrulla o‘g‘li | 11-Blue | Maktab o‘quvchisi | — | — | A | — | — | — | A | A |
| 13 | Karimov Muhammadrasul Abdurashid o'g'li | 11-Blue | Maktab o‘quvchisi | — | — | — | A | — | — | B | D |
| 14 | Komilov Otabek Doniyor o'g'li | 11-Blue | Maktab o‘quvchisi | — | — | — | C | — | — | A | D |
| 15 | Mahmudjonov Imronbek Akmaljon o'g'li | 11-Green | Maktab o‘quvchisi | — | — | — | A | B | — | D | — |
| 16 | Mahmudjonova Bibihojarxonim Rahmonali qizi | 11-Green | Maktab o‘quvchisi | — | A* | A* | — | — | — | A | — |
| 17 | Mamasaliyev Elbek Zohidjon o'g'li | 11-Blue | Maktab o‘quvchisi | — | — | — | e^ | — | — | e^ | E |
| 18 | Muhammadjonov Abdusalom Abduqahhor o'g'li | 11-Blue | Maktab o‘quvchisi | — | — | — | A | A | — | A | — |
| 19 | Nabiyev Abdulahad Ahmadjon o'g'li | 11-Green | Maktab o‘quvchisi | — | — | — | B | D | — | C | — |
| 20 | Sirojiddinov Muhammadumar Zuhriddin o'g'li | 11-Green | Maktab o‘quvchisi | — | — | — | E | — | — | D | D |
| 21 | To'htaboyeva Dilso'zxon Dilshodbek qzi | 11-Green | Maktab o‘quvchisi | — | B | B | — | — | — | B | — |
| 22 | Zaylobiddinova Umidaxon Ulug'bek qizi | 11-Green | Maktab o‘quvchisi | — | A | B | — | — | — | B | — |
| 23 | Shuhratov Elbek Begzod o'g'li | 11-Green | Maktab o‘quvchisi | — | C | — | B | — | — | C | — |
| 24 | Rahmatov Muhammadumar Shuhratjon o'g'li | 11-Blue | Maktab o‘quvchisi | — | — | — | A | — | — | A | A |
| 49 | IBROHIMOV SHODIYORBEK | — | Maktab o‘quvchisi | d^ | — | — | — | c^ | — | U | — |
| 50 | MIRZAKHUJAEVA VAZIRAKHON | — | Maktab o‘quvchisi | — | — | — | a^ | — | — | a^ | a^ |
| 51 | NABIEV MEHRIDDIN | — | Maktab o‘quvchisi | — | — | — | b^ | c^ | — | c^ | — |
| 52 | ABDUBANNOBOV MUHAMMADBOBUR | — | Maktab o‘quvchisi | c^ | — | — | — | a^ | — | a^ | — |
| 53 | ABDULLAEVA MUNAVVARKHON | — | Maktab o‘quvchisi | — | a^ | a^ | — | — | — | a^ | — |
| 54 | HAKIMJONOV YAHYO | — | Maktab o‘quvchisi | — | — | — | a^ | a^ | — | a^ | — |
| 55 | ISAKJONOV DAVLATBEK | — | Maktab o‘quvchisi | — | — | — | c^ | — | — | c^ | c^ |
| 56 | KHOMIDOVA MOKHLAROYIM | — | Maktab o‘quvchisi | — | — | b^ | c^ | — | — | b^ | — |
| 58 | MAKHAMMATOV ABDULLOH | — | Maktab o‘quvchisi | — | — | — | a^ | a^ | — | c^ | — |
| 59 | TURSUNOV ABDUMALIK | — | Maktab o‘quvchisi | — | — | — | a^ | b^ | — | b^ | — |
| 60 | RAHIMOVA DILSUZKHON | — | Maktab o‘quvchisi | — | b^ | a^ | — | — | — | b^ | — |
| 61 | YUSUFJONOV MUKHAMMADAZIZ | — | Maktab o‘quvchisi | U | — | — | — | U | — | U | — |
| 62 | MUYDINOV SHOHRUZBEK | — | Maktab o‘quvchisi | — | — | — | b^ | — | — | a^ | a^ |
| 63 | ABDUKODIROV HADYATULLA | — | Maktab o‘quvchisi | d^ | — | — | — | d^ | — | d^ | — |
| 64 | BAHODIROVA OYNURA | — | Maktab o‘quvchisi | — | a^ | a^ | — | — | — | c^ | — |
| 65 | ZIKIRJONOVA HUSNIDAKHON | — | Maktab o‘quvchisi | — | a^ | a^ | — | — | — | b^ | — |
| 66 | KHOLMATOV KHURSHIDBEK | — | Maktab o‘quvchisi | — | d^ | c^ | — | — | — | e^ | — |
| 67 | ABDUGANIEV JAVOHIR | — | Maktab o‘quvchisi | b^ | — | — | — | c^ | — | c^ | — |
| 68 | ORIFJONOV MUHAMMADZOKHID | — | Maktab o‘quvchisi | b^ | — | — | — | b^ | — | c^ | — |
| 69 | AKRAMJONOV MUHAMMADMIRZO | — | Maktab o‘quvchisi | a^ | — | — | — | a^ | — | b^ | — |
| 70 | GANIJONOV ILHOMJON | — | Maktab o‘quvchisi | — | — | — | b^ | — | — | a^ | b^ |
| 71 | OZODJONOV MUHAMMADJON | — | Maktab o‘quvchisi | — | — | — | a^ | a^ | — | b^ | — |
| 72 | ABDURAHMONOV AZIZBEK | — | Maktab o‘quvchisi | — | — | — | d^ | — | — | e^ | d^ |
| 74 | SOBIROV BOBURBEK | — | Tashqi nomzod | — | — | U | — | — | — | — | — |
| 75 | MAKHAMADJONOVA MUSLIMAKHON | — | Tashqi nomzod | — | — | d^ | — | — | — | — | — |

