Akademik natijalar
IELTS · SAT · IGCSE · AS/A Level · Olimpiadalar
O‘quvchilarning xalqaro imtihon natijalari va tan olingan akademik yutuqlari.
O‘quv yili
2025-2026
IELTS 24 ta natija
| № | F.I.Sh. | Sinf | Listening | Reading | Writing | Speaking | Overall |
|---|---|---|---|---|---|---|---|
| 1 | Sobirova Dilafruzxon Salohiddin qzi | 11-Blue | None | None | None | None | 8.0 |
| 2 | Abdubannonov Abdurashid Abdulhakimovich | 11-Blue | None | None | None | None | 7.5 |
| 3 | Karimov Muhammadrasul Abdurashid o'g'li | 11-Blue | None | None | None | None | 7.5 |
| 4 | Mirzayev Ibrohim Sanjar o'g'li | 11-Blue | None | None | None | None | 7.5 |
| 5 | Rahmatov Muhammadumar Shuhratjon o'g'li | 11-Blue | None | None | None | None | 7.5 |
| 6 | Xabibullayev Azizbek Xayrulla o‘g‘li | 11-Blue | None | None | None | None | 7.5 |
| 7 | Mahmudjonov Imronbek Akmaljon o'g'li | 11-Green | None | None | None | None | 7.5 |
| 8 | Mahmudjonova Bibihojarxonim Rahmonali qizi | 11-Green | None | None | None | None | 7.5 |
| 9 | Nabiyev Abdulahad Ahmadjon o'g'li | 11-Green | None | None | None | None | 7.5 |
| 10 | Shuhratov Elbek Begzod o'g'li | 11-Green | None | None | None | None | 7.5 |
| 11 | To'htaboyeva Dilso'zxon Dilshodbek qzi | 11-Green | None | None | None | None | 7.5 |
| 12 | Zaylobiddinova Umidaxon Ulug'bek qizi | 11-Green | None | None | None | None | 7.5 |
| 13 | Bahromov Abdulaziz Azizjon o'g'li | 11-Blue | None | None | None | None | 7.0 |
| 14 | Komilov Otabek Doniyor o'g'li | 11-Blue | None | None | None | None | 7.0 |
| 15 | Mo'sajonova Shaxrizoda Bekzod qizi | 11-Blue | None | None | None | None | 7.0 |
| 16 | Muhammadjonov Abdusalom Abduqahhor o'g'li | 11-Blue | None | None | None | None | 7.0 |
| 17 | Muminov Muhammad Yusuf Mirodil o'g'li | 11-Blue | None | None | None | None | 7.0 |
| 18 | G'aniyev Behruzbek Azizjon o'g'li | 11-Green | None | None | None | None | 7.0 |
| 19 | No'monov Samandarbek Olimjon o'g'li | 11-Green | None | None | None | None | 7.0 |
| 20 | Sirojiddinov Muhammadumar Zuhriddin o'g'li | 11-Green | None | None | None | None | 7.0 |
| 21 | Mamasaliyev Elbek Zohidjon o'g'li | 11-Blue | None | None | None | None | 6.5 |
| 22 | Jabborov Komiljon Sardor o'g'li | 11-Green | None | None | None | None | 6.5 |
| 23 | Rahmonov Xolmuhammad Husniddin o'g'li | 11-Green | None | None | None | None | 6.5 |
| 24 | Ibrohimov Ulug'bek Munavvarjon o'g'li | 11-Green | None | None | None | None | 6.0 |

