Academic outcomes
IELTS · SAT · IGCSE · AS/A Level · Olympiads
Student examination outcomes and internationally recognised achievements.
Academic year
2025-2026
SAT 24 results
| № | Full name | Class | Math | Reading & Writing | Total |
|---|---|---|---|---|---|
| 1 | Sobirova Dilafruzxon Salohiddin qzi | 11-Blue | — | — | 1540 |
| 2 | Nabiyev Abdulahad Ahmadjon o'g'li | 11-Green | — | — | 1520 |
| 3 | No'monov Samandarbek Olimjon o'g'li | 11-Green | — | — | 1520 |
| 4 | Abdubannonov Abdurashid Abdulhakimovich | 11-Blue | — | — | 1510 |
| 5 | Karimov Muhammadrasul Abdurashid o'g'li | 11-Blue | — | — | 1510 |
| 6 | Mahmudjonova Bibihojarxonim Rahmonali qizi | 11-Green | — | — | 1490 |
| 7 | Shuhratov Elbek Begzod o'g'li | 11-Green | — | — | 1490 |
| 8 | To'htaboyeva Dilso'zxon Dilshodbek qzi | 11-Green | — | — | 1490 |
| 9 | Rahmatov Muhammadumar Shuhratjon o'g'li | 11-Blue | — | — | 1470 |
| 10 | Mo'sajonova Shaxrizoda Bekzod qizi | 11-Blue | — | — | 1450 |
| 11 | Zaylobiddinova Umidaxon Ulug'bek qizi | 11-Green | — | — | 1450 |
| 12 | Xabibullayev Azizbek Xayrulla o‘g‘li | 11-Blue | — | — | 1430 |
| 13 | Mirzayev Ibrohim Sanjar o'g'li | 11-Blue | — | — | 1420 |
| 14 | Muminov Muhammad Yusuf Mirodil o'g'li | 11-Blue | — | — | 1410 |
| 15 | Mahmudjonov Imronbek Akmaljon o'g'li | 11-Green | — | — | 1400 |
| 16 | Muhammadjonov Abdusalom Abduqahhor o'g'li | 11-Blue | — | — | 1370 |
| 17 | Ibrohimov Ulug'bek Munavvarjon o'g'li | 11-Green | — | — | 1370 |
| 18 | Bahromov Abdulaziz Azizjon o'g'li | 11-Blue | — | — | 1360 |
| 19 | Jabborov Komiljon Sardor o'g'li | 11-Green | — | — | 1360 |
| 20 | Rahmonov Xolmuhammad Husniddin o'g'li | 11-Green | — | — | 1330 |
| 21 | Komilov Otabek Doniyor o'g'li | 11-Blue | — | — | 1290 |
| 22 | Sirojiddinov Muhammadumar Zuhriddin o'g'li | 11-Green | — | — | 1260 |
| 23 | G'aniyev Behruzbek Azizjon o'g'li | 11-Green | — | — | 1200 |
| 24 | Mamasaliyev Elbek Zohidjon o'g'li | 11-Blue | — | — | 1190 |

