Jabborov Komiljon Sardor o'g'li
University of Southampton
United Kingdom · СиёсатAcademic outcomes
International examination results, olympiads, competitions, scientific and innovative projects by academic year.
Last updated: 14.08.2026| № | Full name | Class | Listening | Reading | Writing | Speaking | Overall |
|---|---|---|---|---|---|---|---|
| 1 | Sobirova Dilafruzxon Salohiddin qzi | 11-Blue | None | None | None | None | 8.0 |
| 2 | Abdubannonov Abdurashid Abdulhakimovich | 11-Blue | None | None | None | None | 7.5 |
| 3 | Karimov Muhammadrasul Abdurashid o'g'li | 11-Blue | None | None | None | None | 7.5 |
| 4 | Mirzayev Ibrohim Sanjar o'g'li | 11-Blue | None | None | None | None | 7.5 |
| 5 | Rahmatov Muhammadumar Shuhratjon o'g'li | 11-Blue | None | None | None | None | 7.5 |
| 6 | Xabibullayev Azizbek Xayrulla o‘g‘li | 11-Blue | None | None | None | None | 7.5 |
| 7 | Mahmudjonova Bibihojarxonim Rahmonali qizi | 11-Green | None | None | None | None | 7.5 |
| 8 | Nabiyev Abdulahad Ahmadjon o'g'li | 11-Green | None | None | None | None | 7.5 |
| 9 | Shuhratov Elbek Begzod o'g'li | 11-Green | None | None | None | None | 7.5 |
| 10 | To'htaboyeva Dilso'zxon Dilshodbek qzi | 11-Green | None | None | None | None | 7.5 |
| 11 | Zaylobiddinova Umidaxon Ulug'bek qizi | 11-Green | None | None | None | None | 7.5 |
| 12 | Bahromov Abdulaziz Azizjon o'g'li | 11-Blue | None | None | None | None | 7.0 |
| 13 | Komilov Otabek Doniyor o'g'li | 11-Blue | None | None | None | None | 7.0 |
| 14 | Mo'sajonova Shaxrizoda Bekzod qizi | 11-Blue | None | None | None | None | 7.0 |
| 15 | Muhammadjonov Abdusalom Abduqahhor o'g'li | 11-Blue | None | None | None | None | 7.0 |
| 16 | Muminov Muhammad Yusuf Mirodil o'g'li | 11-Blue | None | None | None | None | 7.0 |
| 17 | G'aniyev Behruzbek Azizjon o'g'li | 11-Green | None | None | None | None | 7.0 |
| 18 | Jabborov Komiljon Sardor o'g'li | 11-Green | None | None | None | None | 7.0 |
| 19 | Mahmudjonov Imronbek Akmaljon o'g'li | 11-Green | None | None | None | None | 7.0 |
| 20 | No'monov Samandarbek Olimjon o'g'li | 11-Green | None | None | None | None | 7.0 |
| 21 | Sirojiddinov Muhammadumar Zuhriddin o'g'li | 11-Green | None | None | None | None | 7.0 |
| 22 | Mamasaliyev Elbek Zohidjon o'g'li | 11-Blue | None | None | None | None | 6.5 |
| 23 | Ibrohimov Ulug'bek Munavvarjon o'g'li | 11-Green | None | None | None | None | 6.5 |
| 24 | Rahmonov Xolmuhammad Husniddin o'g'li | 11-Green | None | None | None | None | 6.5 |
University of Southampton
United Kingdom · СиёсатTashkent Medical Academy
Uzbekistan · Даволаш ишиNew Uzbekistan University
Uzbekistan · МухандисликWestminster International University in Tashkent
Uzbekistan · ИқтисодThe Hong Kong Polytechnic University
Hong Kong · Био Мухандислик 100% scholarshipUniversity of Bristol
United Kingdom · Био МухандисликNew Uzbekistan University
Uzbekistan · РоботиксUniversity of Reading
United Kingdom · АИ мухандисликUniversity of World Economy and Diplomacy
Uzbekistan · Халқаро ИқтисодиётUniversity of Bristol
United Kingdom · Био МухандисликUniversity of Birmingham
United Kingdom · МухандисликLafayette College
United States · Мухандислик 100% scholarshipVirginia Tech
United States · МухандисликTurin Polytechnic University in Tashkent
Uzbekistan · АвиацияCity University of Hong Kong
Hong Kong · Иқтисод 100% scholarshipUniversity of Leeds
United Kingdom · МухандисликNew Uzbekistan University
Uzbekistan · ИқтисодHarvard University
United States · Интегратив биология 100% scholarshipThe Hong Kong Polytechnic University
Hong Kong · Био Мухандислик 100% scholarshipUniversity of Reading
United Kingdom · МухандисликNew Uzbekistan University
Uzbekistan · РоботиксMohamed bin Zayed University of Artificial Intelligence
United Arab Emirates · АИ мухандислик 100% scholarshipUniversity of Nottingham
United Kingdom · ИқтисодNew Uzbekistan University
Uzbekistan · Иқтисод